BCGA Zone 5

Results for the 2008 Zone 5 Amateur

Final Combined Scores for the 2008 Zone Championship
 
Congratulations to Scott Kral the 2008 Zone 5 Amateur Champion
 
As Zone Champion Scott receives the Zone 5 Exemption to the 2008 Times Colonist Open
 
Thank you to Gorge Vale Golf Club and Duncan Meadows Golf Club for hosting the 2008 Zone 5 amateur championship. 

Below are the final results for the Zone qualifying.
Return to Results Page

Standing

Player

Results

Qualifying

Zone Team Place

Qualifying Spot

1

Scott Kral 66 70 136 First 1
2 Matt Tindale 71 71 142   Second 2
3 Parker Lilly 72 70 142 Third 3
4 Brady Johnson 77 66 143   Fourth 4
5 Cory Renfrew 74 70 144

1st Alternate

5
6 Jarred Callbeck 74 70 144       2nd Alternate 6
7 Phil Kondrak 73 73 146 7
8 Bryan Scott 74 72 146     8
9 Ben Griffin 71 75 146     9
10 Craig Doell 75 72 147 10
11 Steve Swonnell 77 70 147 11
12 Derek Reid 73 74 147 12
13 Brent Wilson 75 73 148 13
14 Jake Moffat 73 75 148 not qual
15 Paul Hansen 77 71 148 14
16 Bryce Devereaux 75 73 148 15
17 Peter Ahn 78 71 149 16
18 Tai Reynolds 74 75 149     17
19 Stephen Mutton 79 72 151 18
20 Stan Chojnacki 79 72 151 1st alternate
21 Jeff Dinn 77 74 151 2nd alternate
22 Bryan Toth 72 79 151 exempt
23 Noel Pumfrey 79 72 151 not qual
24 David Mears 77 74 151
25 Cameron Davison 77 76 153
26 Dustin Pewarchuk 73 80 153
27 Eric Smith 78 76 154      
28 Jeremy Walz 78 76 154      
29 Lanny Sawchuk 77 77 154      
30 Ed Beauchemin 84 71 155
31 Cody Pewarchuk 78 77 155
32 Axle Riley 78 77 155
33 Rick Blair 80 75 155
34 Terry Ishizaki 82 73 155
35 Andrew Brinkworth 76 81 157
36 Jared Hundza 79 78 157
37 Harley Robinson 80 78 158  
38 Marc Dumais 78 80 158  
39  Zander Ritson 81 77 158
40 Jeff Hanak 82 76 158
41 Huxley Johnson 79 80 159
42 Rob Wilson 80 80 160
43 David Tuttle 81 79 160
44 Justin Clews 82 79 161
45 Cameron Loveless 82 80 162
46 Alan Bowden 79 83 162
47 Brad Beswick 82 81 163
48 Trevor Richardson 78 85 163
49 Gary Hui 80 83 163
50 Evan Feltham 80 84 164
51 Hiroki Kishi 84 80 164
52 Trevor Bradley 85 81 166
53 Nigel Schwartz 80 86 166
54 Rob Lokken 84 82 166
55 David Gontovnick 83 83 166
56 Lee Haney 78 88 166
57 Douglas Howe 90 77 167
58 Shiv Kapoor 84 83 167
59 Michael Lutes 83 84 167
60 Matt Rodrigue 88 79 167
61 Tom Sly 86 83 169
62 Ben Shong 88 82 170
63 Don Gowan 85 86 171
64 Chris Chapman 90 82 172
65 Lee Lee 89 83 172
66 Geoffrey Crofton 89 84 173
67 Rob MacDonald 89 85 174
68 Frank Csinos 86 90 176
69 Robert Turnbull 86 90 176
70 Warren Simpson 94 82 176
71 Ryan Vanderwereld 86 90 176
72 Michael Rush 92 88 180

Thanks to all the participants in this years event and also to the host courses, Gorge Vale and Duncan Meadows

Property of the BCGA Zone 5 Victoria and District Golf Committee 2001