BCGA Zone 5

Results for the 2009 Zone 5 Amateur
2009 Zone 5 Amateur Champ
2009 Zone 5 Amateur Team
Congratulations to Scott Kral
2009 Zone 5 Amateur Champion
Zone 5 Amateur Team
Ben Griffin, Craig Doell, Bryan Toth, Scott Kral
 
 
As Zone Champion Scott receives the Zone 5 Exemption to the 2009 Times Colonist Open
 
Thank you to Arbutus Ridge Golf Club and Duncan Meadows Golf Club for hosting the 2009 Zone 5 amateur championship. 

Below are the final results for the Zone qualifying.
Return to Results Page

Standing

Player

Results

Qualifying

Zone Team Place

Qualifying Spot

1

Scott Kral 73 67 140 1 1
2 Craig Doell 68 75 143   2 2
3 Bryan Toth 72 71 143 Exempt 3  
4 Jeff Dinn 70 74 144     5
5 Ben Griffin 70 74 144 Playoff

4

3
6 Tai Reynolds 73 71 144 4
7 Hiroki Kishi 70 75 145 6
8 Noel Pumfrey 69 77 146     7
9 Steve Berry 73 74 147     10
10 Cameron Davison 76 71 147 8
11 Derek Reid 76 71 147 9
12 Jade Dennill 72 76 148 11
13 Brent Wilson 72 76 148 12
14 Bryan Scott 74 75 149 14
15 Kevin Carrigan 77 72 149 13
16 Jared Callbeck 75 75 150 15
17 Conlan Laporte 72 79 151 18
18 Jared Hundza 73 78 151 NQ  
19 Dustin Pewarchuk 75 76 151 16
20 Michael Vaughan 76 75 151 17
21 Chris Kyla 73 79 152 19
22 Will Parker 76 76 152 20
23 Brett Webster 79 73 152 21
24 Lee Haney 73 80 153 25
25 David Tuttle 74 79 153 24
26 Bryce Devereaux 78 75 153 22
27 Bill MacPherson 78 75 153 23
28 Travis Wilson 75 79 154      
29 Terry Ishizaki 76 78 154 Playoff 26
30 Brad Beswick 77 77 154
31 Bruce Dixon 78 76 154
32 Eric Brinkworth 80 75 155
33 Zander Ritson 73 83 156
34 Adam Gregory 75 81 156
35 Rob Lokken 76 81 157
36 Gary Hui 77 80 157
37 Robert Turnbull 77 80 157  
38 Andrew Brinkworth 81 76 157  
39 Brendon Lewis 74 84 158
40 Stan Chojnacki 77 81 158
41 Aaron Pawlick 78 80 158
42 Brian Murphy 79 79 158
43 Damien McCabe 82 76 158
44 Kieran Standen 76 83 159
45 Brad Booth 78 81 159
46 Grant Steinberg 80 79 159
47 Don Gowan 78 82 160
48 Rob Wilson 79 81 160
49 Dave Barker 84 77 161
50 Paul Voll 84 77 161
51 Clayton Snow 78 84 162
52 Jay Fedorak 79 83 162
53 Justin Theriau 89 75 164
54 Jonathan Weigner 81 84 165
55 Cameron Chorney 84 82 166
56 Danny MacDonald 85 81 166
57 Alex Parsons 78 89 167
58 Shiv Kapoor 82 86 168
59 Spencer Ewart 83 85 168
60 Michael Lutes 90 78 168
61 Paul King 83 86 169
62 Ben Shong 84 86 170
63 Trevor Richardson 84 87 171
64 Josh Benloulou 83 89 172
65 Dylan Labh 95 80 175
66 Chris Chapman 90 87 177
67 Michael Rush 95 87 182
68 Hitoshi Fukushima 94 89 183
69 Marc Dumais 101 90 191
70 Glen Bell 97 97 194
71 Harley Robinson 87 MWD WD
72 Brendan Fry DNS DNS DNS

Thanks to all the participants in this years event and also to the host courses, Arbutus Ridge and Duncan Meadows

Property of the BCGA Zone 5 Victoria and District Golf Committee 2001