BCGA Zone 5

Results for the 2008 Zone 5 Junior
Return to Junior Results Page

Player

Round 1 Cordova Bay Round 2 Victoria Totals Totals OOM
GRS NET GRS NET GRS NET Points
Reid Derek 73 72 73 72 146 144 250
Hundza Jared 75 75 73 73 148 148 200
Davison Cameron 74 71 77 74 151 145 170
Devereaux Bryce 74 70 77 73 151 143 170
Brinkworth Andrew 73 69 81 78 154 147 160
Kapoor Shiv 75 74 80 79 155 153 135
Brinkworth Eric 77 70 78 72 155 142 135
Haney Lee 75 73 82 80 157 153 110
Hickey Nathan 81 73 76 68 157 141 110
Wilson Steven 80 74 77 71 157 145 110
Kishi Hiroki 82 78 76 72 158 150 85
Day Darren 81 71 77 67 158 138 85
St.Arnault Aaron 75 70 84 80 159 150 70
Feltham Evan 81 80 79 78 160 158 55
Lewis Brendon 80 76 80 76 160 152 55
Fisher Andrew 80 74 81 75 161 149 49
Crosby Trevor 79 73 83 77 162 150 47.5
Labh Dylan 83 79 79 75 162 154 47.5
Shong Ben 79 75 84 80 163 155 46
Bowden Alan 77 72 87 82 164 154 45
Dumais Marc 76 72 90 86 166 158 44
Rosenberg Kari 88 82 80 74 168 156 41.5
Broughton Matthew 87 76 81 70 168 146 41.5
Cernoia Clark 82 73 86 77 168 150 41.5
Harris Camron 77 64 91 78 168 142 41.5
Mais Joel 86 81 84 79 170 160 38.5
Davey Michael 81 76 89 84 170 160 38.5
Gann Connor 86 77 85 76 171 153 36
Beveridge Beau 90 79 81 70 171 149 36
Scotney Evan 81 70 90 79 171 149 36
Abbott Blaise 85 73 87 75 172 148 33.5
Dirkie Kyle 87 78 85 76 172 154 33.5
Duvall Jake 84 75 89 80 173 155 32
Chorney Cameron 84 79 90 85 174 164 30.5
Hoang Tim 84 76 90 82 174 158 30.5
Acosta Andrew 88 79 88 79 176 158 29
Minakawa Hiro 90 77 87 75 177 152 28
Bohlender Riley 87 74 91 78 178 152 27
Morgan Conor 87 74 92 79 179 153 25.5
Miligan Alex 91 76 88 74 179 150 25.5
Therrien Cody 86 72 95 81 181 153 23.5
Huntley Anthony 86 76 95 86 181 162 23.5
Anderson Kyle 101 79 87 65 188 144 22
Turner Cole 97 72 95 70 192 142 21
Lilly Jack 96 75 97 76 193 151 20
Flanagan Eamon 125 97 115 87 240 184 20
BCGA Qualifying Top 15 BC Games Qualifying
Name Yes No Gross Score Gross Score Total Score Name Gross Score Gross Score Total Score
1 Reid Derek Yes 73 73 146 1 Hundza Jared  75 73 148
2 Hundza Jared (Exempt) N/A 75 73 148 2 Davison Cameron 74 77 151
3 Davison Cameron Yes 74 77 151 3 Brinkworth Eric 77 78 155
4 Devereaux Bryce Yes  74 77 151 4 Hickey Nathan 81 76 157
5 Brinkworth Andrew Yes  73 81 154 5 Day Darren 81 77 158
6 Kapoor Shiv Yes  75 80 155 6 Crosby Trevor 79 83 162
7 Brinkworth Eric Yes  77 78 155 7 Harris Camron 77 91 168
8 Haney Lee Yes  75 82 157 8 Cernoia Clark 82 86 168
9 Wilson Steven Yes 80 77 157 9 Broughton Matthew 87 81 168
10 Hickey Nathan Yes  81 76 157 10 Rosenberg Kari 88 80 168
11 Day Darren No 81 77 158 11 Scotney Evan 81 90 171
12 Kishi Hiroki Yes  82 76 158 12 Gann Connor 86 85 171
13 St.Arnault Aaron Yes  75 84 159 13 Beveridge Beau 90 81 171
14 Lewis Brendon Yes 80 80 160 14 Abbott Blaise 85 87 172
15 Feltham Evan Yes  81 79 160 15 Dirkie Kyle 87 85 172
16 Fisher Andrew Yes 80 81 161 16 Duvall Jake 84 89 173
17 Labh Dylan Yes 83 79 162 17 Hoang Tim 84 90 174
18 Crosby Trevor Yes 79 83 162 18 Chorney Cameron 84 90 174
19 Shong Ben Yes 79 84 163 19 Acosta Andrew 88 88 176
20 Bowden Alan Yes 77 87 164 20 Minakawa Hiro 90 87 177
21 Dumais Marc Yes 76 90 166 21 Morgan Conor 87 92 179
22 Harris Camron no 77 91 168 22 Millgan Alex 91 88 179
23 Cernoia Clark No 82 86 168 23 Therrien Cody 86 95 181
24 Broughton Matthew Yes 87 81 168 24 Huntley Anthony 86 95 181
25 Rosenberg Kari Yes 88 80 168 25 Anderson Kyle 101 87 188
26 Davey Michael No 81 89 170 26 Turner Cole 97 95 192
27 Mais Joel Yes 86 84 170 27 Lilly Jack 96 97 193
28 Scotney Evan Yes 81 90 171 28 Flanagan Eamon 125 115 240
29 Gann Connor Yes 86 85 171
30 Beveridge Beau No 90 81 171 Qualified 
31 Abbott Blaise No 85 87 172 Alternate
32 Dirkie Kyle Yes 87 85 172
33 Duvall Jake No 84 89 173 BCGA JR Decided via
34 Hoang Tim Yes 84 90 174 Retrogression
35 Chorney Cameron Yes 84 90 174
36 Acosta Andrew