BCGA Zone 5 Men

Zone 5 - Island Open Results



PlayerGrossNetNotes
Lilly, Parker 70 72 Low Gross
Wilson, Brent 71 70 3rd Low Gross
Olson, Rob 71 74 2nd Low Gross
Day, Darren Jr 72 72 6th Low Gross
Stewart, Chris 72 72 4th Low Gross
Renfrew, Cory 72 78 5th Low Gross
Weintraub, Isaac 73 73 7th Low Gross
Piercy, Blair 74 74 9th Low Gross
Scott, Bryan 74 75 10th Low Gross
Carrigan, Kevin 74 78 8th Low Gross
Sabiston, Blair 75 74 11th Low Gross
McLeod, Mac 76 76 12th Low Gross
Standen, Kieran 77 74 14th Low Gross
Hay, Sean 77 74 15th Low Gross
Bell, Dylan 77 74 16th Low Gross
Feltham, Evan 77 77 13th Low Gross
Chorney, Cameron 78 76 8th Low Net
Ireland, Jim 79 72 Low Net
Laporte, Conlan 79 78 11th Low Net
Wildman, Robert 79 79 13th Low Net
Degirolamo, Brian 80 76 7th Low Net
Schneider, Matt 80 76 10th Low Net
Dinn, Jeff 80 82
Howe, Doug 81 74 2nd Low Net
Stutzel, Mike 81 75 4th Low Net
Bowles, Chris 81 75 3rd Low Net
Anderson, Steve 82 76 9th Low Net
Allen, Urban 82 76 6th Low Net
Chojnacki, Stan 82 77 5th Low Net
Dumais, Marc 82 79 14th Low Net
Gordon, Jamie 83 81 16th Low Net
Thompson, Don 84 78 12th Low Net
David, John 84 81 15th Low Net
Petrie, Doug 84 84
Bell, Glenn 93 83
Ruedebusch, Ryan 162 162 DNS