BCGA Zone 5 Men

2011 Zone 5 Amateur - Results





PlayerRound
One
Round
Two
Total
Score
Qualifying
Status
Zone Team
Place
Qualifying
Position
Notes
Griffin, Ben 66 72 138 1 1
Wilson, Brent 66 73 139 2 2
Pewarchuk, Dustin 72 70 142 3 3
Carrigan, Kevin 69 74 143 Exempt 4
Holman, Martin 71 73 144 NQ
Scott, Bryan 72 73 145 4 1st Team Alternate
Adams, Saare 73 73 146 5 2nd Team Alternate
Reynolds, Tai 71 75 146 6
Hundza, Jared 73 74 147 7
Callbeck, Jarred 72 75 147 8
Haney, Lee 76 72 148 9
Parker, Will 74 74 148 10
Tindale, Matt 74 75 149 11
Leslie, James 73 77 150 NQ
Reid, Derek 74 76 150 12
Laporte, Conlan 75 76 151 13
Doell, Craig 73 78 151 14
Duvall, Jake 74 77 151 15
Ahn, Peter 79 73 152 NQ CPGA PAT
Broughton, Matthew 74 78 152 16
Kondrak, Phil 73 79 152 17
Bell, Dylan 80 73 153 18
Yeager, Dustin 78 75 153 19
Feltham, Evan 76 77 153 20
MacDermid, Jamie 76 78 154 !st Alternate
DeVries, Brett 74 80 154 2nd Alternate
Mawhinney, Richard 74 80 154
Michaud, Vince 77 78 155
Dinn, Jeff 77 78 155
Maskiewich, Grant 71 84 155
Hansen, Paul 73 82 155
Shong, Ben 80 76 156
Jarvis, Brian 76 80 156
Labh, Dylan 75 81 156
Toth, Bryan 77 79 156 Exempt
Ritson, Zander 76 81 157
Gordon, Max 80 77 157
Hay, Sean 80 77 157
Carruthers, Jon 75 82 157
Purych, Jeff 77 80 157
Clews, Justin 78 80 158 NQ CPGA PAT
Fletcher, Jordan 76 82 158 NQ CPGA PAT
Tamura, Dryden 84 75 159
Day, Darren Jr 81 78 159
St. Arnault, Aaron 79 80 159
Gandy, Brian 80 80 160 NQ
Chapman, Chris 79 81 160
Gann, Connor 88 73 161
Dumais, Marc 84 77 161
Holland, Brock 80 81 161
Brekke, Alexander 84 78 162
Orr, Shawn 80 82 162
Brinkworth, Andrew 79 83 162
Booth, Brad 76 86 162
Taylor, Jamie 82 81 163
Bachiu, Larry 83 81 164 NQ
Chorney, Cameron 82 82 164
Pumfrey, Noel 81 83 164
Cartwright, Alex 82 83 165
Phillips, Brennan 79 86 165
Murphy, Brian 78 87 165
Fedorak, Jay 80 86 166
Schneider, David 88 79 167
Drader, Terrance 80 88 168
Price, Jordan 86 84 170 NQ
Bradley, Trevor 85 85 170
Robinson, Harley 83 93 176
Hough, John 85 92 177 NQ
Westfall, Matt 82 96 178
Beveridge, Beau 86 95 181
Sansregret, Monte 0 0 0 Medical
Brinkworth, Eric 0 0 0 Medical